Sign up to stay up to date on the Franklin Township Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8452 Rockwood Lane 5 6 5,280 $750,000 $142 1 day
7831 Farina Way 2 2 2,312 $314,900 $136 1 day
1030 Northpointe Drive 2 2 1,416 $215,000 $151 2 days
7145 Copeland Road N/A N/A N/A $149,900 Unknown 2 days
7304 Snowbird Way 4 3 3,746 $445,000 $118 2 days
5448 Elmwood Avenue N/A N/A 720 $295,000 $409 2 days
7164 Sayers Road 5 4 3,054 $388,885 $127 2 days
8705 Fielding Lane 3 3 2,618 $385,000 $147 2 days
5150 Pappas Drive 3 1 984 $194,900 $198 2 days
7548 Dornock Drive 3 2 1,512 $209,900 $138 4 days
8503 Coralberry Lane 3 3 1,536 $230,000 $149 3 days
7142 Kidwell Drive 3 2 1,424 $245,000 $172 3 days
5122 Triple Crown Way 3 3 2,779 $380,000 $136 3 days
5138 Modernist Boulevard 3 2 1,520 $295,990 $194 4 days
9355 Southeastern Avenue 4 2 1,470 $274,900 $187 3 days
8063 Milender Boulevard 3 2 1,737 $350,000 $201 3 days
897 S Home Avenue 2 2 836 $180,000 $215 4 days
6604 Valley Forge Court 4 3 1,752 $290,000 $165 4 days
9946 Mosaic Blue Way 5 4 2,782 $425,000 $152 4 days
1175 Stellar Drive 3 3 3,640 $350,000 $96 5 days
4741 Ozark Lane 3 2 1,801 $285,000 $158 6 days
10721 Inspiration Drive 3 3 2,637 $169,000 $64 6 days
964 Aries Boulevard 4 3 2,249 $348,995 $155 6 days
1155 S Aberdeen Drive 3 3 1,685 $250,000 $148 9 days
7033 Endicott Way 4 3 2,028 $309,900 $152 8 days
9403 Bethel Woods Drive 3 2 1,880 $385,000 $204 9 days
4236 Stubbington Lane 3 2 1,952 $325,000 $166 10 days
4454 Ozark Lane 5 4 3,300 $445,000 $134 11 days
4706 Rocky Hollow Drive 4 3 3,032 $424,900 $140 11 days
9912 Deep Royal Way 4 3 4,640 $499,000 $107 100 days
5449 Montavia Circle 3 2 1,846 $299,900 $162 11 days
1083 Fairlane Court 3 3 1,652 $225,000 $136 16 days
6053 Shallow Creek Lane 4 4 5,876 $700,000 $119 13 days
5126 Triple Crown Way 3 2 1,520 $310,000 $203 13 days
700 Center Street N/A N/A N/A $395,000 Unknown 16 days
10640 E Thompson Road N/A N/A N/A $349,900 Unknown 15 days
2008 Churchill Road 4 1 1,375 $210,000 $152 16 days
5643 Tart Boulevard 4 3 2,443 $441,213 $180 16 days
5715 Tart Boulevard 4 3 2,539 $482,494 $190 16 days
4123 Ballybay Lane 4 3 2,364 $349,000 $147 17 days
498 Johnson Avenue 4 3 2,640 $145,000 $54 17 days
4616 Bethel Cove Drive 2 4 1,495 $325,000 $217 17 days
5216 Waterton Lakes Drive 4 3 1,962 $293,000 $149 17 days
10644 Oak Bend Boulevard 4 3 3,894 $619,000 $158 17 days
699 S Morton St. N/A N/A 1,600 $799,999 $499 17 days
5738 Tart Boulevard 4 3 2,457 $389,900 $158 72 days
8119 Grassy Meadow Court 4 3 2,927 $389,900 $133 19 days
6141 Sand Mill Drive 3 2 2,001 $349,995 $174 19 days
956 Graham Street 3 2 1,240 $195,000 $157 20 days
6622 Trail Ridge Way N/A N/A N/A $180,000 Unknown 20 days
Average: 3.6 2.7 2,481 $440,722 $166 157 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Mach Lane 4 3 2,037 $315,000 $154 3 days
5142 Triple Crown Way 3 3 2,019 $349,421 $173 3 days
5523 Whirlaway Lane 3 2 1,459 $250,000 $171 3 days
9959 Deep Royal Way 5 3 4,252 $541,362 $127 4 days
5702 Ensenada Avenue 3 2 910 $150,000 $164 6 days
5841 S Franklin Road 3 2 1,328 $240,000 $180 7 days
6932 Turnberry Way 3 2 1,860 $252,500 $135 8 days
1079 Country Meadow Court 4 3 2,662 $299,900 $112 8 days
1134 Branifield Court 3 2 1,058 $200,000 $189 9 days
7121 Sayers Road 5 3 2,736 $389,885 $142 9 days
6127 Riva Ridge Drive 2 2 1,368 $209,900 $153 9 days
5546 Rambling Drive 3 2 1,506 $250,000 $166 9 days
1205 Yellowstone Way 3 2 1,371 $239,000 $174 9 days
1092 Cobra Drive 3 3 1,641 $199,900 $121 9 days
6509 Knobstone Way 3 2 1,410 $235,000 $166 10 days
1832 Explorer Court 4 3 3,101 $369,900 $119 10 days
5909 Edgewood Trace Boulevard 3 3 1,926 $265,000 $137 10 days
5980 Quail Run Ct 2 2 1,700 $215,000 $126 11 days
5302 Rocky Mountain Drive 3 2 1,202 $220,000 $183 11 days
5429 Armstrong Drive 4 2 1,788 $230,000 $128 11 days
7225 Buckley Branch Drive 5 3 3,179 $500,000 $157 12 days
4355 Robin Egg Lane 5 3 4,256 $533,808 $125 12 days
5620 Oakcrest Drive 4 2 1,440 $265,000 $184 13 days
5429 Pecos Court 3 1 912 $169,000 $185 13 days
1287 Northcraft Court 3 2 1,390 $255,000 $183 13 days
6612 Smithfield Drive 4 4 2,926 $335,000 $114 13 days
6203 Amber Valley Lane 4 3 3,202 $325,000 $101 14 days
6810 Emerald Bay Lane 3 3 1,793 $275,000 $153 16 days
7207 Sayers Road 5 3 2,736 $384,995 $140 16 days
7219 Sayers Road 4 3 2,281 $356,995 $156 16 days
7218 Tresa Drive 4 3 2,840 $360,000 $126 16 days
7158 Dublin Lane 4 3 2,652 $290,000 $109 16 days
1315 Crabapple Road 3 2 1,618 $272,000 $168 16 days
1080 Meadowview Court 3 2 1,609 $235,000 $146 17 days
8420 Shallow Creek Court 4 3 5,554 $736,172 $132 17 days
9965 Deep Royal Way 5 4 3,958 $527,671 $133 17 days
3351 Hapsburg Way 3 2 2,811 $269,900 $96 17 days
939 Mallory Parkway 3 3 1,891 $265,000 $140 17 days
7005 Samuel Drive 4 3 1,774 $285,000 $160 17 days
749 S Lakehurst Drive 3 2 1,612 $325,000 $201 18 days
7910 5 Points Road 3 2 1,277 $240,000 $187 18 days
7846 King Post Drive 2 2 1,856 $335,000 $180 19 days
8404 Shallow Creek Court 5 5 4,368 $893,360 $204 19 days
217 14th Street 3 1 925 $189,900 $205 21 days
6239 Bryce Canyon 3 2 1,390 $249,900 $179 20 days
6136 Wildcat Drive 3 2 1,256 $165,000 $131 20 days
8531 Ennis Drive 4 3 1,876 $282,000 $150 23 days
6228 Shelly Way 3 3 1,866 $319,900 $171 23 days
7510 Sly Fox Drive 4 2 4,880 $565,000 $115 24 days
4641 Tim Tam Circle 3 2 1,520 $225,000 $148 24 days
Average: 3.7 2.7 2,572 $403,511 $147 114 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3323 Summer Breeze Lane 3 2 1,770 $255,000 $255,000 $144 29 days 3/24/23
7355 Samuel Drive 4 4 3,172 $339,900 $350,000 $110 26 days 3/23/23
2615 W County Road 800 S 3 2 1,158 $269,900 $300,000 $259 36 days 3/23/23
4704 Citation Circle 3 3 1,836 $199,900 $182,000 $99 41 days 3/23/23
7318 Kidwell Drive 3 2 1,410 $239,900 $232,500 $164 57 days 3/23/23
6992 E County Line Road 3 2 1,618 $299,900 $300,000 $185 46 days 3/22/23
5866 Thompson Park Boulevard 6 4 3,278 $329,900 $330,000 $100 65 days 3/22/23
6129 Franklin Villas Way 3 2 1,570 $250,000 $236,000 $150 78 days 3/22/23
351 Cincinnati Street 3 1 1,530 $190,000 $165,000 $107 99 days 3/22/23
9219 Kavanaugh Drive 4 3 2,356 $339,900 $339,900 $144 302 days 3/22/23
2044 Flamingo Way 2 2 1,488 $200,000 $205,000 $137 46 days 3/21/23
192 Washington Street 3 2 1,225 $180,000 $175,000 $142 56 days 3/21/23
5635 Twin Lakes Court 3 2 2,112 $170,000 $165,000 $78 75 days 3/21/23
6510 Cougar Court 4 3 3,196 $357,000 $360,000 $112 76 days 3/21/23
5902 Tart Boulevard 5 3 3,054 $469,900 $455,000 $148 137 days 3/21/23
5733 Tansy Court 3 2 1,424 $234,900 $221,500 $155 166 days 3/21/23
5127 Woodhurst Lane 4 2 1,771 $319,900 $339,900 $191 301 days 3/21/23
1030 Canary Creek Drive 3 3 1,876 $255,000 $257,000 $136 41 days 3/20/23
991 Youngs Creek Drive 4 3 2,666 $299,900 $299,900 $112 99 days 3/20/23
9920 Deep Royal Way 5 3 2,751 $583,489 $583,489 $212 160 days 3/20/23
4913 Fields Boulevard 5 3 3,176 $337,000 $313,000 $98 166 days 3/20/23
7332 Dublin Lane 4 3 2,082 $265,000 $255,000 $122 174 days 3/20/23
9151 Kavanaugh Drive 3 2 1,498 $299,900 $294,000 $196 300 days 3/20/23
7717 Long Branch Drive 4 2 1,596 $220,000 $220,000 $137 1 day 3/17/23
1785 Black Oak Lane 5 4 3,671 $365,000 $356,000 $96 34 days 3/17/23
8105 Retreat Lane 4 3 2,842 $265,000 $270,000 $95 51 days 3/17/23
5626 Thompson Park Boulevard 4 3 1,670 $253,000 $253,000 $151 43 days 3/17/23
140 Highland Avenue 3 2 1,200 $180,000 $190,000 $158 68 days 3/17/23
786 Pin Oak Court 3 2 1,200 $245,000 $235,000 $195 74 days 3/17/23
8228 E Flat Branch Drive 4 3 2,338 $280,000 $280,000 $119 94 days 3/17/23
5530 Dill Court 3 2 1,520 $269,000 $267,000 $175 125 days 3/17/23
899 Graham Street 2 1 1,188 $120,000 $125,000 $105 125 days 3/16/23
6926 Churchman Avenue 3 2 1,627 $249,900 $238,000 $146 29 days 3/16/23
10525 Mallard Glen Court 3 3 2,384 $325,000 $320,000 $134 34 days 3/16/23
6904 Harriet Drive 4 3 2,902 $369,900 $350,000 $120 51 days 3/16/23
7303 Glen Park Lane 4 3 2,868 $429,990 $424,990 $148 139 days 3/16/23
8428 Southern Springs Way 3 2 1,722 $255,000 $245,000 $142 191 days 3/16/23
7652 Gunyon Drive 3 2 1,454 $225,000 $227,000 $156 33 days 3/15/23
236 Webber Way 3 2 1,317 $259,900 $259,900 $197 34 days 3/15/23
4234 Indigo Walk Lane 3 3 2,259 $315,000 $310,000 $137 62 days 3/15/23
8421 Shallow Creek Court 5 3 5,350 $673,099 $673,099 $125 159 days 3/15/23
745 S Home Avenue N/A N/A N/A $200,000 $190,000 Unknown 29 days 3/14/23
4613 Candy Spots Drive 3 2 1,272 $210,000 $215,000 $169 46 days 3/14/23
4202 Maggie Court 3 2 1,804 $299,900 $285,000 $157 46 days 3/14/23
4812 Spring Flower Court 4 3 2,516 $300,000 $300,000 $119 54 days 3/14/23
6380 E Thompson Road 5 3 2,480 $375,000 $350,000 $141 57 days 3/14/23
6052 Shallow Creek Lane 4 4 4,320 $668,051 $668,051 $154 106 days 3/14/23
7620 Sunset Ridge Parkway 5 4 4,180 $469,900 $435,000 $104 158 days 3/14/23
8841 Faulkner Drive 2 2 1,781 $298,900 $278,100 $156 179 days 3/14/23
7327 Glen Park Way 4 4 3,138 $424,705 $424,705 $135 3 days 3/13/23
Average: 3.4 2.6 2,282 $321,010 $313,514 $142 85 days
Viewing 1 - 50 of 648
Viewing 1 - 50 of 648

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®