Sign up to stay up to date on the Hendricks County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5976 Williams Drive 3 2 1,744 $359,900 $206 1 day
10761 Galant Fox Court 4 3 2,956 $365,000 $123 0 days
484 Thornburg Parkway 3 3 2,227 $350,000 $157 1 day
311 W William Drive 3 2 1,074 $239,000 $222 1 day
501 Woodberry Drive 2 2 1,053 $180,000 $170 1 day
7064 Kimberly Lane 4 3 1,468 $249,900 $170 1 day
515 N Meridian Street 2 1 1,096 $195,000 $177 1 day
10925 E County Road 450 N N/A N/A N/A $239,900 Unknown 1 day
7655 Westerville Drive 3 3 1,836 $399,900 $217 1 day
702 Austrian Way 3 2 2,602 $364,900 $140 1 day
4829 Fennel Drive 3 3 2,674 $389,900 $145 2 days
3377 Guilford Lane 5 3 5,350 $665,000 $124 1 day
1423 Pierce Drive 4 2 1,527 $272,500 $178 6 days
2192 Gamble Lane 5 3 2,600 $385,000 $148 2 days
4997 Fairway Drive 2 2 2,338 $244,900 $104 2 days
6108 W County Road 350 S 3 2 1,344 $1,099,000 $817 2 days
5393 S County Road 400 E 4 3 2,482 $450,000 $181 2 days
6929 Hornbeam Circle 5 3 2,873 $454,999 $158 2 days
5716 Kensington Boulevard 2 2 1,833 $275,000 $150 3 days
740 S County Road 775 W 4 3 4,056 $899,000 $221 3 days
219 N Grant Street 2 1 970 $210,000 $216 2 days
1066 Lakewood S Drive 3 3 1,785 $369,900 $207 2 days
3904 Concord Point Way 3 2 1,804 $359,900 $199 2 days
6682 English Drive 4 3 2,504 $465,000 $185 2 days
1140 Scarlet Quarry Circle 3 3 2,404 $355,000 $147 2 days
5849 Jamestown Square Lane 3 2 1,816 $310,000 $170 2 days
584 Summit Drive 3 2 1,418 $319,900 $225 2 days
1 Danridge Drive 4 2 2,366 $338,800 $143 2 days
7933 Buckthorn Court 4 4 3,840 $450,000 $117 2 days
1642 Patriot 3 3 2,656 $525,000 $197 2 days
1851 Spruce Street 4 3 2,348 $406,000 $172 5 days
158 Velvet Hat Road 3 2 1,503 $365,000 $242 3 days
1423 Ripplewood Drive 3 3 2,427 $305,000 $125 3 days
6263 Historic National Road 2 2 1,992 $199,000 $99 3 days
9275 Loyola Way 3 3 2,200 $424,990 $193 3 days
1068 Bevy Boulevard 4 3 2,632 $414,990 $157 3 days
235 N Adams Street 3 1 912 $210,000 $230 3 days
28 Parkwood Drive 3 2 1,422 $279,900 $196 3 days
7855 David Court 3 3 2,184 $475,000 $217 3 days
6772 Jenkins Lane 3 3 2,198 $409,900 $186 3 days
322 Meadow Lane 3 2 1,648 $299,900 $181 5 days
8870 Stepping Stone Way 2 3 1,889 $325,000 $172 11 days
5660 Cattail Branch Lane 4 2 1,771 $375,000 $211 4 days
15 Northview Drive 4 3 2,225 $299,000 $134 4 days
569 Dylan Drive 2 3 2,880 $285,900 $99 5 days
1136 Bevy Boulevard 4 3 2,446 $384,990 $157 4 days
1790 Zachary Lane 4 3 2,994 $348,999 $116 4 days
5791 E County Road 800 S 4 3 2,050 $349,900 $170 4 days
2736 W County Rd 300 S N/A N/A N/A $275,000 Unknown 8 days
6432 Matcumbe Way 3 2 1,390 $260,000 $187 4 days
Average: 3.6 2.8 2,559 $489,662 $1,137 118 days
Viewing 1 - 50 of 524
Viewing 1 - 50 of 524
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Woodberry Drive 2 2 1,106 $162,000 $146 4 days
702 E Tilden Drive E 3 2 1,244 $229,900 $184 16 days
9319 Princeton Court 5 3 3,508 $360,000 $102 5 days
455 Paddlebrook Drive 4 3 2,562 $269,900 $105 7 days
2310 Pine Valley Drive 5 4 3,062 $475,000 $155 9 days
505 Woodberry Drive 3 2 1,279 $187,500 $146 8 days
22 Lake Drive N 3 2 1,400 $269,000 $192 8 days
6646 Clearwood Drive 3 3 5,065 $530,000 $104 8 days
7926 Walker Cup Drive 5 5 5,205 $614,900 $118 9 days
1252 Price Road 3 2 1,505 $269,900 $179 9 days
7443 Hawthorne Drive 4 3 3,472 $419,900 $120 9 days
223 Rapid Rill Lane 3 2 1,416 $249,500 $176 9 days
125 Lakeside Drive 3 3 2,602 $549,900 $211 9 days
7080 Nine Penny Drive 3 4 1,716 $331,820 $193 10 days
731 Heartland Lane 4 3 3,154 $385,000 $122 10 days
1207 Reeves Road 4 4 3,040 $650,000 $213 10 days
1568 Hanover Street 4 2 1,771 $369,745 $208 11 days
418 S Kentucky Street 3 2 1,571 $250,000 $159 11 days
318 Woodberry Drive 3 2 1,279 $187,000 $146 12 days
8835 Linton Lane 5 4 3,290 $472,500 $143 11 days
311 Windward Circle 3 3 1,812 $289,900 $159 11 days
TBD N Co. Rd. 300 W N/A N/A N/A $1,260,000 Unknown 12 days
8196 N Co. Rd. 300 W 2 1 2,096 $195,000 $93 12 days
922 Glenmore Trail 4 4 3,287 $420,000 $127 12 days
507 Woodberry Drive 3 2 1,279 $187,500 $146 15 days
6431 Big Stone Drive 3 2 1,771 $255,000 $143 12 days
1726 Hemlock Lane 4 2 1,253 $249,900 $199 14 days
226 Poplar Grove Drive 3 3 1,669 $269,500 $161 15 days
8909 N County Road 1050 E 4 4 4,665 $525,000 $112 15 days
10678 Crane Drive 2 2 1,444 $259,900 $179 15 days
1752 Winchester Boulevard 5 3 3,280 $350,000 $106 15 days
1791 Winchester Boulevard 3 3 2,966 $399,000 $134 15 days
7845 Highland Park Drive 4 3 3,614 $529,900 $146 16 days
1585 Sussex Drive 3 3 2,893 $409,000 $141 15 days
7990 White Pine Drive 3 2 1,849 $465,000 $251 15 days
138 Stamford Drive 5 3 3,730 $425,000 $113 15 days
3806 Mansfield Drive 3 2 1,550 $385,000 $248 16 days
9 Pine Meadow Drive 3 3 2,272 $389,000 $171 16 days
7302 Hidden Valley Drive 3 2 2,380 $335,000 $140 16 days
2338 Heartland Lane 2 2 1,678 $295,000 $175 17 days
9948 Comb Run Court 3 2 1,598 $299,900 $187 16 days
232 Watercrest Way 3 2 1,400 $273,900 $195 16 days
9776 Nicole Lane 4 3 3,785 $550,000 $145 16 days
1960 Woodcock Drive 3 3 3,352 $399,900 $119 17 days
10363 River Park Way 2 2 1,227 $275,709 $224 17 days
919 Stonebridge Drive 4 3 2,073 $349,900 $168 18 days
232 Andrews Boulevard 2 2 1,314 $254,999 $194 18 days
505 N Maple Street 3 2 1,232 $225,000 $182 17 days
173 Warrington Drive 3 2 2,285 $399,000 $174 17 days
3615 E Boone County Road 3 3 1,882 $399,995 $212 18 days
Average: 3.6 2.8 2,515 $460,117 $164 102 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1052 Halifax Lane 3 2 1,240 $235,000 $232,000 $187 400 days 12/21/24
6722 E County Road 151 N 3 2 2,730 $275,000 $276,000 $101 22 days 10/11/24
4347 Spirea Drive 3 3 2,460 $369,900 $369,900 $150 34 days 10/11/24
8628 Hudson Way 2 2 1,751 $327,500 $328,000 $187 35 days 10/11/24
748 Flying Sun Drive 4 3 1,880 $289,900 $282,500 $150 37 days 10/11/24
3225 N County Road 950 E 3 2 1,501 $268,000 $275,000 $183 38 days 10/11/24
9219 Lieven Street 3 2 1,990 $349,900 $344,000 $172 37 days 10/11/24
6228 Geneva Street 2 1 1,204 $244,800 $246,000 $204 62 days 10/11/24
113 Timber Lane 4 3 3,520 $620,000 $620,000 $176 71 days 10/11/24
5641 High Vista Circle 3 3 3,612 $390,000 $380,000 $105 76 days 10/11/24
636 S Jefferson Street 2 2 1,588 $264,900 $274,000 $172 87 days 10/11/24
6846 Woodland Heights Drive 3 3 2,851 $299,000 $299,000 $104 120 days 10/11/24
1331 Temple Court 3 2 1,512 $315,000 $310,000 $205 30 days 10/10/24
1220 S Jefferson Street 5 4 3,156 $409,900 $409,900 $129 55 days 10/10/24
1314 Sheffield Drive 3 2 1,457 $330,000 $326,000 $223 66 days 10/10/24
6665 Sonora Boulevard 3 3 2,897 $445,000 $430,000 $148 76 days 10/10/24
643 Muirfield Drive 3 2 1,390 $254,000 $254,000 $182 86 days 10/10/24
10665 E County Road 100 N 3 2 1,600 $215,000 $202,000 $126 13 days 10/9/24
570 Othello Way 3 2 1,809 $415,000 $410,000 $226 77 days 10/9/24
5130 Dunewood Way 2 2 1,525 $258,000 $250,000 $163 33 days 10/9/24
5547 Homestead Court 4 3 1,970 $320,000 $327,000 $165 34 days 10/9/24
49 Harvest Court 3 2 1,624 $284,900 $274,900 $169 58 days 10/9/24
1205 Blackthorne Trail S 3 2 1,870 $340,000 $331,000 $177 77 days 10/9/24
9646 Beckett Street 3 3 1,742 $280,000 $275,000 $157 140 days 10/9/24
2743 Anchusa Drive 3 2 1,580 $324,900 $310,000 $196 40 days 10/8/24
10611 Patriot Lane 4 2 1,812 $294,500 $290,000 $160 53 days 10/8/24
4357 N County Road 1000 E 3 1 1,292 $209,900 $179,900 $139 63 days 10/8/24
2075 Saunders Field Drive 3 3 2,157 $425,000 $420,000 $194 68 days 10/8/24
10213 Haag Drive 4 3 3,018 $345,000 $341,700 $113 136 days 10/8/24
1595 Boris End 3 2 1,613 $309,865 $309,865 $192 0 days 10/7/24
9450 Gladstone Drive 4 4 4,004 $475,000 $460,000 $114 39 days 10/7/24
10698 Armstead Avenue 3 2 2,215 $344,900 $339,900 $153 59 days 10/7/24
1426 Northridge Drive 3 3 2,877 $765,900 $600,000 $208 75 days 10/7/24
1708 Salina Drive 4 3 2,448 $320,000 $310,000 $126 21 days 10/4/24
129 Prairie Parkway 3 2 1,275 $269,000 $267,600 $209 25 days 10/4/24
7054 E County Rd. 100 Road S 3 2 1,803 $243,703 $245,000 $135 25 days 10/4/24
10507 N County Road 275 E 4 4 2,536 $995,000 $1,000,000 $394 29 days 10/4/24
17 Lasalle Lane 3 3 1,580 $260,000 $246,000 $155 30 days 10/4/24
878 Polley Drive 3 2 1,528 $315,000 $315,000 $206 30 days 10/4/24
10533 Dark Star Drive 3 3 2,256 $314,900 $300,000 $132 35 days 10/4/24
430 Villa Meadows Drive 3 2 1,322 $220,000 $217,900 $164 39 days 10/4/24
1170 Hope Drive 4 3 2,288 $259,900 $259,900 $113 42 days 10/4/24
1042 Red Oak Drive 4 3 4,039 $468,000 $472,000 $116 50 days 10/4/24
5439 Reston Drive 4 4 3,080 $349,900 $359,900 $116 53 days 10/4/24
1394 Macintosh Drive 3 2 1,594 $312,900 $306,000 $191 69 days 10/4/24
5230 Oakridge Drive 3 2 960 $259,000 $243,000 $253 74 days 10/4/24
96 N Fairfield Drive 5 3 2,200 $325,000 $325,000 $147 74 days 10/4/24
4483 N County Road 1025 E 3 2 1,343 $265,000 $250,000 $186 84 days 10/4/24
TBD E County Road 700 S N/A N/A N/A $307,500 $300,000 Unknown 79 days 10/4/24
1268 Neal Court 3 2 1,552 $250,000 $230,000 $148 83 days 10/4/24
Average: 3.5 2.7 2,430 $376,015 $368,538 $161 77 days
Viewing 1 - 50 of 1425
Viewing 1 - 50 of 1425

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®