Sign up to stay up to date on the Johnson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3160 Underwood Drive 4 3 2,688 $324,900 $120 1 day
40 Freeman Street 5 3 3,074 $450,000 $146 3 days
2928 Beckenham Way 3 2 2,220 $313,000 $140 2 days
1030 Northpointe Drive 2 2 1,416 $215,000 $151 2 days
2812 Grandview Lane 3 2 1,919 $399,000 $207 2 days
188 Tracy Ridge Boulevard 3 2 1,243 $219,900 $176 3 days
2673 Riviera Place 3 3 2,378 $450,000 $189 2 days
984 N Peterman Road 3 2 2,025 $529,000 $261 2 days
960 N Peterman Road 3 2 2,225 $539,000 $242 2 days
1488 Round Lake Road 3 3 2,328 $285,000 $122 4 days
3047 Golfview Drive 4 4 3,186 $500,000 $156 3 days
649 Jackson Road 3 3 2,779 $375,000 $134 2 days
3614 Tipperlin Road 5 5 3,510 $489,695 $139 2 days
842 Cypress S 3 3 2,575 $384,900 $149 2 days
873 Starflower Trace 3 3 1,734 $300,000 $173 2 days
587 Quail Run 3 2 1,500 $225,000 $150 2 days
1287 Crescent Drive 3 3 1,654 $229,900 $138 3 days
1728 Pathway Drive N 2 3 3,712 $749,900 $202 3 days
5700 Tembrooke Way 5 3 4,086 $460,000 $112 3 days
4224 Bending Lane 6 5 5,665 $750,000 $132 3 days
5511 Auburndale Drive 6 3 2,962 $375,000 $126 3 days
125 Northwood Drive N/A N/A 7,961 $1,750,000 $219 3 days
1405 Osprey Way 4 3 1,968 $245,000 $124 3 days
5287 Brooks Bend 4 4 3,508 $550,000 $156 3 days
39 Maple Street 3 1 1,518 $225,000 $148 3 days
4340 Mahogany Drive 3 3 2,353 $340,000 $144 3 days
625 Pearl Street 3 1 1,225 $215,000 $175 3 days
2660 Grand Fir Drive 3 3 1,677 $225,000 $134 3 days
2901 W 100 S 4 4 7,128 $1,100,000 $154 3 days
1245 Avalon Circle 3 2 1,376 $265,000 $192 3 days
4122 Cobblestone Way 3 3 3,187 $409,000 $128 5 days
897 S Home Avenue 2 2 836 $180,000 $215 4 days
33 N Highland Knoll Way 4 3 2,575 $484,482 $188 4 days
4811 Oakton Way 3 3 2,071 $325,000 $156 4 days
781 Shepherds Way 2 2 1,350 $245,000 $181 4 days
1175 Stellar Drive 3 3 3,640 $350,000 $96 5 days
6555 W State Road 44 4 3 2,424 $299,000 $123 5 days
68 Hilltop Farms Boulevard 3 2 1,094 $225,000 $205 5 days
No address 3 3 2,698 $510,000 $189 5 days
1280 Wood Thrush Court 5 4 2,760 $459,999 $166 5 days
590 Meadowview Lane 4 3 1,816 $290,000 $159 5 days
4253 Ironclad Drive 4 3 4,914 $598,990 $121 68 days
964 Aries Boulevard 4 3 2,249 $348,995 $155 6 days
550 Carroll Street 5 3 3,183 $459,990 $144 6 days
1155 S Aberdeen Drive 3 3 1,685 $250,000 $148 9 days
221 Kiawah Drive 3 2 1,350 $275,000 $203 7 days
420 S Meridian 2 3 1,892 $530,000 $280 9 days
424 S Meridian 3 4 2,200 $525,000 $238 9 days
372 S Merdian Unit A-Bldg C Street 2 3 1,892 $530,000 $280 9 days
428 S Meridian 3 4 2,200 $525,000 $238 9 days
Average: 3.6 3.0 2,910 $594,483 $179 99 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Vermilian Drive 4 3 2,510 $350,000 $139 2 days
2015 Calvert Circle 3 2 1,302 $260,000 $199 4 days
2001 Mach Lane 4 3 2,037 $315,000 $154 3 days
1646 Foxmere Boulevard 3 2 1,394 $270,000 $193 3 days
106 Meadowview Lane 4 3 3,286 $450,000 $136 4 days
1344 White Ash Drive 3 2 1,432 $250,000 $174 5 days
1051 Hartwick 4 4 3,735 $625,000 $167 5 days
2506 Longleaf Drive 3 2 1,196 $219,000 $183 5 days
364 Lake Ridge Lane 3 2 1,379 $225,000 $163 6 days
31 East Street 3 2 2,592 $175,000 $67 6 days
1079 Country Meadow Court 4 3 2,662 $299,900 $112 8 days
2299 Somerset Drive 3 3 2,106 $380,000 $180 9 days
1134 Branifield Court 3 2 1,058 $200,000 $189 9 days
420 Vanhoy Drive 4 4 5,475 $529,900 $96 9 days
1205 Yellowstone Way 3 2 1,371 $239,000 $174 9 days
1092 Cobra Drive 3 3 1,641 $199,900 $121 9 days
3610 Eagle Emblem Court 5 4 3,900 $619,900 $158 10 days
1166 Pilgrim Road 3 2 1,288 $229,900 $178 10 days
811 Knollwood Drive 3 2 1,513 $269,900 $178 10 days
2673 Night Hawk Road 4 3 2,375 $340,000 $143 10 days
1431 Pencross Lane 3 2 1,264 $235,000 $185 10 days
1832 Explorer Court 4 3 3,101 $369,900 $119 10 days
876 Preakness Drive 4 3 2,376 $250,000 $105 10 days
31 Troon Court 2 2 2,060 $299,000 $145 10 days
1442 Preston Court 4 3 2,349 $339,900 $144 11 days
5084 Whiteland Road 3 4 3,330 $949,000 $284 11 days
1821 Eagle Trace Drive 5 5 6,467 $1,065,000 $164 12 days
3844 Napier Road 3 2 2,092 $409,000 $195 11 days
542 Whipporwill Way 3 2 1,828 $300,000 $164 11 days
1141 Paradise Way N 2 2 1,094 $179,900 $164 13 days
2437 Cedarmill Drive 4 3 2,306 $299,900 $130 12 days
252 S Baldwin Street 3 2 1,668 $235,000 $140 13 days
1287 Northcraft Court 3 2 1,390 $255,000 $183 13 days
375 Leisure Lane 4 3 3,616 $365,000 $100 16 days
1200 Odell Lane 3 3 1,309 $204,900 $156 16 days
132 Brentwood Lane 3 2 1,239 $209,900 $169 16 days
2110 Cheviot Court 5 5 6,729 $899,000 $133 16 days
2257 Shadowbrook Trace 4 3 2,170 $339,900 $156 17 days
1315 Crabapple Road 3 2 1,618 $272,000 $168 16 days
5174 W Stones Crossing Road 5 4 3,105 $550,000 $177 16 days
403 Samuel Drive 5 3 2,668 $399,900 $149 16 days
1080 Meadowview Court 3 2 1,609 $235,000 $146 17 days
5977 Tioga Court 5 4 4,966 $649,999 $130 16 days
710 W Fleming Drive 5 3 3,146 $350,000 $111 17 days
1262 Heritage Trail 4 4 3,072 $648,900 $211 17 days
939 Mallory Parkway 3 3 1,891 $265,000 $140 17 days
2974 Underwood Court 4 3 3,420 $375,000 $109 17 days
136 Northlane Drive 3 1 1,175 $219,900 $187 17 days
516 Genisis Drive 4 3 2,156 $310,000 $143 17 days
4421 Hazy Lane 4 3 2,277 $389,900 $171 17 days
Average: 3.6 2.7 2,442 $457,059 $161 130 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
865 Sable Ridge Drive 3 3 1,792 $295,000 $300,000 $167 37 days 3/24/23
4985 Aquaduct Drive 4 3 2,012 $325,000 $323,000 $160 42 days 3/24/23
7904 George Washington Boulevard 3 3 2,511 $308,000 $300,000 $119 50 days 3/24/23
620 E Fairview Drive 3 2 1,220 $230,000 $230,000 $188 44 days 3/24/23
2151 Bridlewood Drive 4 3 2,675 $245,000 $245,000 $91 67 days 3/24/23
5879 Columbia Circle South 3 3 1,934 $300,000 $295,000 $152 73 days 3/24/23
1291 Windswept Drive 4 3 4,959 $400,000 $385,000 $77 266 days 3/24/23
725 Morgan Way 4 3 2,136 $319,000 $315,000 $147 287 days 3/24/23
1952 Saratoga Dr, 3 3 4,486 $387,000 $387,000 $86 2 days 3/23/23
852 Middle Drive 4 1 1,308 $200,000 $205,000 $156 55 days 3/23/23
4665 S Mauxferry Road 3 3 3,456 $489,000 $455,000 $131 62 days 3/23/23
778 Shepherds Way 3 2 1,489 $274,900 $268,000 $179 177 days 3/23/23
4285 Risen Star Way 5 4 3,243 $515,000 $507,215 $156 210 days 3/23/23
131 Thorpe Drive 5 3 3,521 $494,900 $489,900 $139 437 days 3/23/23
249 Greensprings Court 3 2 1,092 $190,000 $195,000 $178 24 days 3/22/23
305 Hollybrook Drive 3 1 1,064 $134,000 $134,000 $125 35 days 3/22/23
2893 Branifield Drive 3 2 1,102 $209,900 $215,000 $195 31 days 3/22/23
5531 Gallagher Drive 3 2 1,509 $265,000 $260,000 $172 38 days 3/22/23
996 Nicole Way 3 3 1,694 $277,500 $267,000 $157 45 days 3/22/23
3650 Tipperlin Road 5 5 3,500 $499,000 $480,000 $137 68 days 3/22/23
351 Cincinnati Street 3 1 1,530 $190,000 $165,000 $107 99 days 3/22/23
2367 Ashton Lane 5 3 3,200 $350,000 $355,000 $110 132 days 3/22/23
826 Lionshead Lane 3 3 2,148 $269,000 $255,000 $118 192 days 3/22/23
4182 Ironclad Drive 4 3 3,328 $504,000 $5,040,000 $1,514 223 days 3/22/23
141 Dyson Drive 3 3 2,333 $349,900 $349,900 $149 335 days 3/22/23
960 Carmen Court 4 4 3,452 $359,900 $360,000 $104 19 days 3/21/23
1573 Harrison Drive 4 3 2,302 $315,000 $320,000 $139 33 days 3/21/23
2044 Flamingo Way 2 2 1,488 $200,000 $205,000 $137 46 days 3/21/23
192 Washington Street 3 2 1,225 $180,000 $175,000 $142 56 days 3/21/23
655 Williamsburg Court 4 3 1,904 $290,000 $295,000 $154 27 days 3/20/23
334 Pleasant Street 3 2 1,350 $255,000 $255,000 $188 29 days 3/20/23
39 Virgil Drive 2 2 1,104 $179,900 $180,000 $163 40 days 3/20/23
00 E 350 North N/A N/A N/A $150,000 $150,000 Unknown 41 days 3/20/23
1030 Canary Creek Drive 3 3 1,876 $255,000 $257,000 $136 41 days 3/20/23
991 Youngs Creek Drive 4 3 2,666 $299,900 $299,900 $112 99 days 3/20/23
986 Vicksburg North Drive 3 3 1,694 $282,000 $263,000 $155 112 days 3/20/23
2469 Cedarmill Drive 3 2 1,218 $210,000 $190,000 $155 122 days 3/20/23
132 Herbert Court 3 3 2,336 $289,900 $285,000 $122 202 days 3/20/23
4266 Mardale Lane 5 4 3,221 $479,995 $479,995 $149 2 days 3/17/23
542 Cielo Vista Drive 2 3 1,698 $200,000 $200,000 $117 23 days 3/17/23
4395 Hickory Stick Row 5 4 5,154 $695,000 $685,000 $132 27 days 3/17/23
236 E Broadway Street 3 2 1,992 $169,999 $179,900 $90 30 days 3/17/23
1785 Black Oak Lane 5 4 3,671 $365,000 $356,000 $96 34 days 3/17/23
76 S Dawn Drive 2 3 1,806 $255,000 $260,000 $143 34 days 3/17/23
36 Sedona Drive 3 2 1,790 $418,482 $344,900 $192 39 days 3/17/23
1315 Wolf Run Way 5 3 3,473 $410,000 $390,000 $112 45 days 3/17/23
189 W Main Street N/A N/A 4,944 $859,000 $725,000 $146 49 days 3/17/23
1102 Sycamore Court 3 2 1,674 $280,000 $278,000 $166 46 days 3/17/23
No address 3 1 1,162 $189,900 $177,000 $152 52 days 3/17/23
8434 S Bergman Drive 2 1 1,134 $185,000 $187,000 $164 66 days 3/17/23
Average: 3.4 2.6 2,324 $336,989 $333,686 $148 88 days
Viewing 1 - 50 of 1068
Viewing 1 - 50 of 1068

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®