Sign up to stay up to date on the Morgan County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Nick Court 2 2 1,305 $199,900 $153 1 day
632 Sugar Maple Lane 4 3 3,356 $349,999 $104 2 days
1039 Colfax S 2 1 1,144 $149,900 $131 2 days
3200a Kestrel Court 3 3 3,100 $510,915 $164 3 days
1867 Dynasty Ridge Road N/A N/A N/A $115,000 Unknown 3 days
1265 Paul Revere Drive 3 2 1,748 $375,000 $214 4 days
10090 N Mill Run Drive 3 2 1,759 $375,000 $213 3 days
3020 Southampton Drive 3 3 2,030 $349,900 $172 4 days
11244 N SASHING WAY, 4 3 3,729 $284,999 $76 6 days
2159 E Kent Court 4 3 3,392 $699,000 $206 7 days
2425 Sunderland Drive 3 5 2,194 $469,900 $214 9 days
1788 Forestview Lane 4 4 5,406 $1,399,900 $258 11 days
6740 E Woodland Court 4 3 4,777 $800,000 $167 12 days
11188 N Trapunto Lane 3 2 1,583 $244,900 $154 12 days
2 Pine Drive N/A N/A N/A $793,410 Unknown 12 days
1 Pine Drive N/A N/A N/A $793,410 Unknown 12 days
000 E April Court N/A N/A N/A $325,000 Unknown 12 days
E April Court N/A N/A N/A $150,000 Unknown 12 days
00 E April Court N/A N/A N/A $150,000 Unknown 12 days
E Rembrandt Drive N/A N/A N/A $100,000 Unknown 12 days
1155 S Shore Drive 7 5 4,633 $849,999 $183 13 days
4070 S London Drive 4 2 1,500 $240,000 $160 15 days
6644 E Kenlin Lane 4 2 2,332 $525,000 $225 15 days
7976 E Landersdale Road 5 4 3,792 $675,000 $178 18 days
1271 Cottonwood Court 4 3 2,432 $399,900 $164 17 days
4765 E Summerfield Drive 4 3 2,307 $384,990 $166 16 days
4759 E Summerfield Drive 4 3 2,724 $409,990 $150 16 days
2997 Tapestry Drive 3 2 1,498 $285,000 $190 19 days
2932 W Longbranch Drive 3 3 2,014 $265,000 $131 22 days
8089 John Ed Drive 5 4 4,442 $610,000 $137 23 days
11965 Civic Circle 3 2 2,123 $345,500 $162 23 days
13434 N Carwood Court 3 2 1,278 $254,900 $199 23 days
2991 Tapestry Drive 4 3 2,356 $325,000 $137 24 days
6504 N Forrest Street 2 1 1,048 $135,000 $128 24 days
460 W York Street N/A N/A 2,040 $249,900 $122 25 days
3110 W Crosscreek Drive 3 3 2,116 $249,999 $118 29 days
2054 S Andover Court 3 3 3,290 $510,000 $155 30 days
2995 W Calimanco Lane 3 3 2,006 $275,000 $137 32 days
1895 E Cumberland Terrace N 4 4 5,883 $515,000 $87 35 days
389 N St. Clair Street 3 3 3,537 $299,900 $84 37 days
12741 N Waters Edge Drive 4 3 3,688 $509,990 $138 34 days
5491 E Shae Lake Drive 2 2 1,453 $358,000 $246 37 days
5488 E Shae Lake Drive 3 2 1,713 $412,000 $240 37 days
12738 N Commons West Drive 3 2 1,713 $408,000 $238 37 days
1642 W Foxcliff Drive S 3 2 2,340 $399,900 $170 37 days
9351 State Road 144 N/A N/A 2,738 $1,995,000 $728 41 days
959 E Morgan Street 5 2 3,600 $299,900 $83 38 days
522 Bridgestone Drive 2 2 1,890 $345,000 $182 41 days
522 Bridgestone Drive 2 2 1,890 $345,000 $182 41 days
776 E Timber Drive 4 3 3,072 $379,500 $123 41 days
Average: 3.6 3.1 3,130 $652,745 $174 300 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1090 E Walnut Street 3 1 1,367 $134,900 $98 1 day
225 Boring Place 3 3 2,777 $425,000 $153 3 days
2249 Southeast Street 5 2 2,688 $250,000 $93 5 days
1210 S Sycamore Street 2 1 2,025 $180,000 $88 4 days
235 Robb Hill Road 3 2 1,456 $250,000 $171 5 days
10983 Heirloom Drive 5 3 2,600 $342,026 $131 5 days
859 E Bunkerhill Road 3 3 3,354 $325,000 $96 9 days
1853 E Woodcrest Drive 3 2 1,567 $290,000 $185 6 days
90 Dunn Drive 3 1 928 $191,000 $205 7 days
6361 E Old Otto Court S 4 3 2,029 $284,900 $140 8 days
60 Hadley Street 2 1 1,180 $168,777 $143 9 days
680 W Pike Street 3 1 1,332 $109,000 $81 12 days
5896 E Lakeview Court 4 3 2,222 $349,711 $157 11 days
6221 E Runnymede Court 4 3 2,541 $300,000 $118 11 days
13925 N Honey Creek Drive 4 4 3,701 $399,999 $108 13 days
6261 E Old Otto Court 4 3 2,774 $309,900 $111 12 days
1010 E Washington 4 2 3,001 $239,900 $79 13 days
3092 N Grizzly Lane 3 3 3,160 $360,000 $113 13 days
2225 Florida Avenue 4 3 2,546 $260,000 $102 16 days
11691 N Everett Road 3 2 3,080 $550,000 $178 16 days
39 S Ohio Street 3 1 2,349 $200,000 $85 16 days
1390 S Harriet Street 3 1 1,380 $149,000 $107 17 days
5084 E Centenary Road 3 1 1,350 $215,000 $159 18 days
260 W Main Street 4 2 3,840 $299,900 $78 18 days
600 Valley Drive 4 3 3,326 $375,000 $112 18 days
12941 N Waters Edge Drive 5 4 4,862 $425,000 $87 20 days
2289 E Morgan Street 3 2 2,402 $235,000 $97 19 days
415 Byram Boulevard 4 3 2,273 $349,900 $153 19 days
12189 N Cedarview Drive 3 3 1,836 $359,601 $195 20 days
13720 N Dover Hill Drive 4 3 2,474 $275,000 $111 20 days
1396 E Columbus Street N/A N/A 8,900 $650,000 $73 23 days
949 E York Street 2 2 1,080 $144,500 $133 23 days
599 Indianapolis Road 3 1 1,344 $215,000 $159 23 days
13841 N Ayrshire Circle 3 2 1,840 $254,900 $138 23 days
1633 E Keys Road 3 2 1,791 $300,000 $167 24 days
885 W Wildflower Court 3 2 1,536 $330,000 $214 24 days
270 E Woodfield Lane 3 2 1,611 $369,900 $229 24 days
1390 Lenvoil Road 4 3 1,786 $359,900 $201 25 days
12809 N Lakeview Drive 3 2 1,469 $249,900 $170 24 days
9460 Huggin Hollow Road N/A N/A N/A $250,000 Unknown 26 days
9435 Huggin Hollow Road N/A N/A N/A $230,000 Unknown 26 days
9455 Huggin Hollow Road N/A N/A N/A $230,000 Unknown 26 days
12575 N Gasburg Road 3 1 1,008 $197,500 $195 25 days
2964 Patchwork Drive 4 2 1,771 $295,000 $166 30 days
512 Redwood Drive 4 4 3,546 $474,900 $133 30 days
600 Morningstar Drive 3 2 1,131 $189,900 $167 31 days
1725 W Foxcliff Drive S 3 3 2,342 $439,900 $187 40 days
Jordan Road N/A N/A N/A $140,000 Unknown 33 days
13420 N Carefree Court 2 2 1,665 $250,000 $150 34 days
1027 N Indiana Street 3 2 4,060 $175,000 $43 34 days
Average: 3.4 2.4 2,161 $334,144 $146 137 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69 E Main Street 3 1 2,175 $190,000 $190,000 $87 22 days 3/24/23
Keys East Road N/A N/A N/A $132,000 $132,000 Unknown 25 days 3/24/23
1025 Legendary Court 3 2 3,660 $385,000 $405,000 $110 27 days 3/24/23
12804 N Oakhaven Drive 3 2 1,688 $275,000 $282,000 $167 29 days 3/24/23
3555 White Tail Run 3 2 1,711 $325,000 $325,000 $189 29 days 3/24/23
619 Central Drive 3 2 1,323 $159,900 $175,000 $132 30 days 3/24/23
18 Brentwood Drive 3 1 1,123 $180,000 $185,000 $164 31 days 3/24/23
221 Creekview Circle 3 2 1,933 $275,000 $300,000 $155 35 days 3/24/23
18 S Indiana Street N/A N/A 2,478 $239,900 $170,000 $68 39 days 3/24/23
6006 Volunteer Lane 3 3 2,319 $414,500 $414,500 $178 1 day 3/23/23
9-13 N Jefferson Street N N/A N/A 7,290 $375,000 $375,000 $51 1 day 3/23/23
670 E Harrison Street 3 2 1,431 $137,000 $120,000 $83 35 days 3/23/23
3875 ST RD 44 3 2 3,929 $515,000 $507,000 $129 55 days 3/23/23
559 W Morgan Street 3 3 1,576 $169,000 $166,000 $105 64 days 3/22/23
4015 Ballinger Road 3 3 3,441 $224,000 $200,000 $58 176 days 3/22/23
4990 State Road 252 Road 3 2 1,494 $389,900 $384,900 $257 30 days 3/21/23
4752 W State Road 142 4 2 2,066 $209,900 $204,900 $99 37 days 3/21/23
901 Carter Road 3 1 1,768 $235,000 $220,000 $124 74 days 3/21/23
106 Coralbury Court 3 3 1,828 $280,000 $270,000 $147 62 days 3/19/23
800 Lincoln Hill Road 3 1 896 $155,000 $147,500 $164 27 days 3/17/23
759 S Harriet Street 3 3 2,496 $227,000 $236,000 $94 22 days 3/17/23
9846 NW Union Road 3 2 1,503 $270,000 $280,000 $186 23 days 3/17/23
60 N Baltimore Street 3 2 2,592 $194,999 $195,000 $75 27 days 3/17/23
3510 W Nolans Trail 3 3 3,412 $399,000 $385,000 $112 35 days 3/17/23
203 Pineview Drive 3 2 1,288 $240,000 $232,500 $180 38 days 3/17/23
680 E Gray Street 3 2 1,480 $222,680 $225,000 $152 42 days 3/17/23
202 Center Drive 3 1 888 $147,900 $152,900 $172 50 days 3/17/23
2755 Clear Creek Boulevard 5 3 3,466 $434,900 $425,000 $122 71 days 3/17/23
360 N Graham Street 4 2 2,219 $210,000 $197,000 $88 150 days 3/16/23
709 N Mulberry Street 3 1 934 $145,000 $147,000 $157 36 days 3/15/23
3295 Middle Patton Park Road 3 3 1,600 $349,900 $349,900 $218 32 days 3/15/23
8387 N Waverly Park Road 3 2 2,429 $359,900 $325,000 $133 148 days 3/14/23
210 E Garfield Avenue 3 2 1,664 $145,000 $145,000 $87 43 days 3/13/23
79 Hillview Drive 3 2 3,619 $332,000 $332,000 $91 67 days 3/13/23
340 E Washington Street 3 2 1,616 $219,900 $210,000 $129 122 days 3/13/23
11264 N Sashing Way 3 3 2,058 $245,000 $245,000 $119 46 days 3/10/23
13197 N Becks Grove Court 3 3 1,792 $225,000 $230,000 $128 37 days 3/10/23
5805 Berean Road 3 1 1,264 $199,999 $210,000 $166 45 days 3/10/23
80 #82 Magnolia Street N/A N/A N/A $128,500 $133,000 Unknown 138 days 3/10/23
4103 E Arnold Avenue 3 2 1,600 $289,500 $289,500 $180 142 days 3/10/23
1100 Tomahawk Place 3 2 1,230 $199,000 $190,000 $154 168 days 3/10/23
643 Mallards Crossing 3 3 1,612 $230,000 $215,000 $133 191 days 3/10/23
3009 W Sampler Lane 3 2 1,560 $247,000 $206,209 $132 93 days 3/9/23
6340 Goat Hollow Road 3 3 1,553 $339,900 $339,900 $218 201 days 3/9/23
3098 W Meadowbend Lane 4 3 2,808 $273,000 $254,345 $90 209 days 3/9/23
8774 N Briarwood Lake West Court 1 1 512 $110,000 $111,500 $217 33 days 3/8/23
380 Northfield Drive 4 1 1,225 $192,500 $198,500 $162 35 days 3/8/23
489 Morton Avenue N/A N/A N/A $299,900 $259,000 Unknown 127 days 3/8/23
1560 Country Club Road 4 3 3,300 $374,900 $345,000 $104 76 days 3/7/23
9445 Huggin Hollow Road N/A N/A N/A $230,000 $230,000 Unknown 7 days 3/6/23
Average: 3.3 2.3 2,147 $306,501 $297,826 $147 100 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®